Variant comparison
Documents
-
All technical documents
AF6300A 22 C-3 Show now AF6300A 28 C-3 Show now AF6300A 33 C-3 Show now AF6300A 40 C-3 Show now AF6300A 45 C-3 Show now AF6300A 50 C-3 Show now -
Air Flux catalog
AF6300A 22 C-3 Download now AF6300A 28 C-3 Download now AF6300A 33 C-3 Download now AF6300A 40 C-3 Download now AF6300A 45 C-3 Download now AF6300A 50 C-3 Download now
Technical data
-
Power supply (V)
AF6300A 22 C-3 380 V
AF6300A 28 C-3 380 V
AF6300A 33 C-3 380 V
AF6300A 40 C-3 380 V
AF6300A 45 C-3 380 V
AF6300A 50 C-3 220 V
-
Power supply (ph)
AF6300A 22 C-3 3 Phasen
AF6300A 28 C-3 3 Phasen
AF6300A 33 C-3 3 Phasen
AF6300A 40 C-3 3 Phasen
AF6300A 45 C-3 3 Phasen
AF6300A 50 C-3 3 Phasen
-
Power supply (Hz)
AF6300A 22 C-3 50 Hz
AF6300A 28 C-3 50 Hz
AF6300A 33 C-3 50 Hz
AF6300A 40 C-3 50 Hz
AF6300A 45 C-3 50 Hz
AF6300A 50 C-3 50 Hz
-
Cooling capacity
AF6300A 22 C-3 22,4 kW
AF6300A 28 C-3 28,0 kW
AF6300A 33 C-3 33,5 kW
AF6300A 40 C-3 40,0 kW
AF6300A 45 C-3 45,0 kW
AF6300A 50 C-3 50,0 kW
-
Power input cooling
AF6300A 22 C-3 6,5 kW
AF6300A 28 C-3 9,8 kW
AF6300A 33 C-3 11,9 kW
AF6300A 40 C-3 13,2 kW
AF6300A 45 C-3 17,5 kW
AF6300A 50 C-3 22 kW
-
SEER
AF6300A 22 C-3 7,2
AF6300A 28 C-3 6,6
AF6300A 33 C-3 6,8
AF6300A 40 C-3 6,6
AF6300A 45 C-3 6,4
AF6300A 50 C-3 6,2
-
Heating capacity
AF6300A 22 C-3 22,4 kW
AF6300A 28 C-3 28,0 kW
AF6300A 33 C-3 33,5 kW
AF6300A 40 C-3 40,0 kW
AF6300A 45 C-3 45,0 kW
AF6300A 50 C-3 50,0 kW
-
Power input heating
AF6300A 22 C-3 6,3 kW
AF6300A 28 C-3 9 kW
AF6300A 33 C-3 11,8 kW
AF6300A 40 C-3 12,9 kW
AF6300A 45 C-3 15,9 kW
AF6300A 50 C-3 17,1 kW
-
SCOP
AF6300A 22 C-3 4,3
AF6300A 28 C-3 4,4
AF6300A 33 C-3 4,6
AF6300A 40 C-3 4,3
AF6300A 45 C-3 4,3
AF6300A 50 C-3 4,3
-
Connected indoor units capacity (min)
AF6300A 22 C-3 50 %
AF6300A 28 C-3 50 %
AF6300A 33 C-3 50 %
AF6300A 40 C-3 50 %
AF6300A 45 C-3 50 %
AF6300A 50 C-3 50 %
-
Connected indoor units capacity (max)
AF6300A 22 C-3 200 %
AF6300A 28 C-3 200 %
AF6300A 33 C-3 200 %
AF6300A 40 C-3 200 %
AF6300A 45 C-3 200 %
AF6300A 50 C-3 200 %
-
Connectable indoor units
AF6300A 22 C-3 26
AF6300A 28 C-3 32
AF6300A 33 C-3 39
AF6300A 40 C-3 47
AF6300A 45 C-3 52
AF6300A 50 C-3 58
-
Compressortype
AF6300A 22 C-3 Inverter Scroll compressor
AF6300A 28 C-3 Inverter Scroll compressor
AF6300A 33 C-3 Inverter Scroll compressor
AF6300A 40 C-3 Inverter Scroll compressor
AF6300A 45 C-3 Inverter Scroll compressor
AF6300A 50 C-3 Inverter Scroll compressor
-
Fan airflow rate
AF6300A 22 C-3 9000 Nm³/h
AF6300A 28 C-3 9500 Nm³/h
AF6300A 33 C-3 10000 Nm³/h
AF6300A 40 C-3 14000 Nm³/h
AF6300A 45 C-3 14900 Nm³/h
AF6300A 50 C-3 15800 Nm³/h
-
Pipe connection liquid Ø
AF6300A 22 C-3 12,70 mm mm
AF6300A 28 C-3 12,70 mm mm
AF6300A 33 C-3 12,70 mm mm
AF6300A 40 C-3 15,90 mm mm
AF6300A 45 C-3 15,90 mm mm
AF6300A 50 C-3 15,90 mm mm
-
Pipe connection gas Ø
AF6300A 22 C-3 25,40 mm mm
AF6300A 28 C-3 25,40 mm mm
AF6300A 33 C-3 25,40 mm mm
AF6300A 40 C-3 28,58 mm mm
AF6300A 45 C-3 28,58 mm mm
AF6300A 50 C-3 28,58 mm mm
-
Sound pressure level
AF6300A 22 C-3 58 dB(A)
AF6300A 28 C-3 61 dB(A)
AF6300A 33 C-3 62 dB(A)
AF6300A 40 C-3 63 dB(A)
AF6300A 45 C-3 64 dB(A)
AF6300A 50 C-3 65 dB(A)
-
Sound power level
AF6300A 22 C-3 78,0 dB(A)
AF6300A 28 C-3 82,0 dB(A)
AF6300A 33 C-3 83,0 dB(A)
AF6300A 40 C-3 84,0 dB(A)
AF6300A 45 C-3 88,0 dB(A)
AF6300A 50 C-3 88,0 dB(A)
-
Net dimensions (W)
AF6300A 22 C-3 990 mm
AF6300A 28 C-3 990 mm
AF6300A 33 C-3 990 mm
AF6300A 40 C-3 1340 mm
AF6300A 45 C-3 1340 mm
AF6300A 50 C-3 1340 mm
-
Net dimensions (H)
AF6300A 22 C-3 1635 mm
AF6300A 28 C-3 1635 mm
AF6300A 33 C-3 1635 mm
AF6300A 40 C-3 1635 mm
AF6300A 45 C-3 1635 mm
AF6300A 50 C-3 1635 mm
-
Net dimensions (D)
AF6300A 22 C-3 790 mm
AF6300A 28 C-3 790 mm
AF6300A 33 C-3 790 mm
AF6300A 40 C-3 825 mm
AF6300A 45 C-3 825 mm
AF6300A 50 C-3 825 mm
-
Packed dimensions (W)
AF6300A 22 C-3 905
AF6300A 28 C-3 905
AF6300A 33 C-3 905
AF6300A 40 C-3 915
AF6300A 45 C-3 915
AF6300A 50 C-3 915
-
Packed dimensions (H)
AF6300A 22 C-3 1830
AF6300A 28 C-3 1830
AF6300A 33 C-3 1830
AF6300A 40 C-3 1830
AF6300A 45 C-3 1830
AF6300A 50 C-3 1830
-
Packed dimensions (L)
AF6300A 22 C-3 1105
AF6300A 28 C-3 1105
AF6300A 33 C-3 1105
AF6300A 40 C-3 1405
AF6300A 45 C-3 1405
AF6300A 50 C-3 1405
-
Net weight (kg)
AF6300A 22 C-3 239
AF6300A 28 C-3 239
AF6300A 33 C-3 239
AF6300A 40 C-3 311
AF6300A 45 C-3 311
AF6300A 50 C-3 311
-
Gross weight (kg)
AF6300A 22 C-3 278
AF6300A 28 C-3 278
AF6300A 33 C-3 278
AF6300A 40 C-3 360
AF6300A 45 C-3 360
AF6300A 50 C-3 360
-
Contains fluorinated gases?
AF6300A 22 C-3 Contains fluorinated greenhouse gases
AF6300A 28 C-3 Contains fluorinated greenhouse gases
AF6300A 33 C-3 Contains fluorinated greenhouse gases
AF6300A 40 C-3 Contains fluorinated greenhouse gases
AF6300A 45 C-3 Contains fluorinated greenhouse gases
AF6300A 50 C-3 Contains fluorinated greenhouse gases
-
Refrigerant
AF6300A 22 C-3 R410A
AF6300A 28 C-3 R410A
AF6300A 33 C-3 R410A
AF6300A 40 C-3 R410A
AF6300A 45 C-3 R410A
AF6300A 50 C-3 R410A
-
Refrigerant factory charge
AF6300A 22 C-3 8 kg
AF6300A 28 C-3 8 kg
AF6300A 33 C-3 8 kg
AF6300A 40 C-3 10 kg
AF6300A 45 C-3 10 kg
AF6300A 50 C-3 10 kg
-
GWP of refrigerant
AF6300A 22 C-3 2088 kgCO2eq
AF6300A 28 C-3 2088 kgCO2eq
AF6300A 33 C-3 2088 kgCO2eq
AF6300A 40 C-3 2088 kgCO2eq
AF6300A 45 C-3 2088 kgCO2eq
AF6300A 50 C-3 2088 kgCO2eq
-
CO2 equivalent of precharged HFC-equipment
AF6300A 22 C-3 16,704 tCO2eq
AF6300A 28 C-3 16,704 tCO2eq
AF6300A 33 C-3 16,704 tCO2eq
AF6300A 40 C-3 20,88 tCO2eq
AF6300A 45 C-3 20,88 tCO2eq
AF6300A 50 C-3 20,88 tCO2eq
-
Hermetically sealed equipment
AF6300A 22 C-3 not hermetically sealed
AF6300A 28 C-3 not hermetically sealed
AF6300A 33 C-3 not hermetically sealed
AF6300A 40 C-3 not hermetically sealed
AF6300A 45 C-3 not hermetically sealed
AF6300A 50 C-3 not hermetically sealed
-
Product fiche
AF6300A 22 C-3 Download now AF6300A 28 C-3 Download now AF6300A 33 C-3 Download now AF6300A 40 C-3 Download now AF6300A 45 C-3 Download now AF6300A 50 C-3 Download now -
Part number
AF6300A 22 C-3 7733701710
AF6300A 28 C-3 7733701711
AF6300A 33 C-3 7733701712
AF6300A 40 C-3 7733701713
AF6300A 45 C-3 7733701714
AF6300A 50 C-3 7733701715